OfficePool

Standings
(as of Mar 19, 2023, 9:47 AM)

Select Report:
Rk Entry Name Score Poss 1st 4 Rnd of 32 Swt 16 Grt 8 Final 4 Finals Champ Pick Pct. Champion 2nd Place Final Four Final Four
1 Zero hero 167 451 0 119 48 0 0 0 0 42.5% SEMo St/Tx AM-CC Howard FDU/Tex So Colgate
2 ChrisCleary5 163 623 0 123 40 0 0 0 0 77.5% Baylor Xav Mich St N'West
3 Debbie McDaniel 159 595 0 139 20 0 0 0 0 72.5% Xav Creigh Marq Kansas
4 PlanoHoosier 158 302 0 128 30 0 0 0 0 82.5% Ala. Kansas Purdue Hou
5 Zach Hamby 157 409 0 135 22 0 0 0 0 77.5% Ala. Zags Marq Texas
5 The Slim Reaper 157 499 0 109 48 0 0 0 0 65.0% Zags Marq Baylor Hou
7 JK1 156 300 0 140 16 0 0 0 0 77.5% Duke Kansas Ala. Ind
8 BloeOz3 155 465 0 117 38 0 0 0 0 77.5% Zags Ariz. K-St Texas
9 Shotsinthe dark 2 154 412 0 124 30 0 0 0 0 80.0% Ala. Hou Marq UConn
10 Farhar 3 152 420 0 124 28 0 0 0 0 67.5% Hou Duke Baylor Zags
10 Jameson S 152 388 0 130 22 0 0 0 0 80.0% Ala. Hou Purdue Zags
12 KRAZYKATS 151 579 0 135 16 0 0 0 0 67.5% K-St Xav Creigh UCLA
12 Kevin Wagner 3 151 353 0 131 20 0 0 0 0 72.5% Ariz. UCLA Marq Xav
12 Bears2024 151 345 0 129 22 0 0 0 0 75.0% Kansas Marq Ala. Xav
15 Dave Kolley 150 356 0 120 30 0 0 0 0 77.5% Ala. Hou Purdue Zags
16 1st loser 149 1201 0 119 30 0 0 0 0 35.0% FDU/Tex So Howard SEMo St/Tx AM-CC N Kent
17 BeginnersLuck 148 304 0 126 22 0 0 0 0 77.5% Hou Purdue Ala. Kansas
17 Purdue Heartbreak 148 298 0 118 30 0 0 0 0 80.0% Purdue Texas Ala. Kansas
17 afrenchhorn 148 406 0 118 30 0 0 0 0 67.5% Texas Purdue Md Zags
20 Mike Woodson's Goatee 147 367 0 125 22 0 0 0 0 72.5% Ala. Kansas Marq Ind
20 Chase Eaton 2 147 371 0 117 30 0 0 0 0 37.5% SEMo St/Tx AM-CC Howard FDU/Tex So N Kent
22 Tim Barnett 1 146 486 0 114 32 0 0 0 0 72.5% Hou Ala. Tenn TCU
23 Rosie S 145 443 0 123 22 0 0 0 0 77.5% Ala. UConn Duke Ind
24 pick 144 470 0 128 16 0 0 0 0 75.0% Xav Ariz. Tenn Zags
24 Ty & Jesse Weber 144 340 0 114 30 0 0 0 0 72.5% Purdue Texas Ala. UConn
24 Perfect 144 368 0 114 30 0 0 0 0 32.5% Kenn St SEMo St/Tx AM-CC FDU/Tex So NC-Ash
24 The Final Dance for Nance 144 330 0 126 18 0 0 0 0 72.5% Hou Ariz. Marq UCLA
28 BlueOz2 143 387 0 105 38 0 0 0 0 75.0% Texas Ariz. Purdue UConn
28 Jax the Dog 143 701 0 103 40 0 0 0 0 70.0% Xav Creigh Tenn UConn
28 Tanya Crismore 143 413 0 101 42 0 0 0 0 72.5% Hou Ala. Tenn UCLA
28 USCKEVIN24 143 385 0 107 36 0 0 0 0 67.5% Texas Duke Ariz. Zags
32 RandyL2 142 346 0 130 12 0 0 0 0 75.0% Texas Duke Ala. UCLA
33 dabishjr1 141 395 0 119 22 0 0 0 0 75.0% Ala. Texas Marq Kansas
34 Willming2 140 412 0 120 20 0 0 0 0 70.0% Duke Texas Creigh Kansas
34 Mark It! 140 454 0 110 30 0 0 0 0 75.0% Marq UConn Ariz. Hou
34 K&C Miller 140 424 0 110 30 0 0 0 0 30.0% SEMo St/Tx AM-CC Howard FDU/Tex So N Kent
37 CJESOP 139 351 0 117 22 0 0 0 0 72.5% Ala. Hou Marq UCLA
37 ChrisCleary4 139 363 0 117 22 0 0 0 0 75.0% Ala. Kansas Duke Miami
37 🚂🚂 139 279 0 109 30 0 0 0 0 77.5% Purdue Hou Ala. Kansas
40 cjesop3 138 388 0 126 12 0 0 0 0 72.5% UCLA Ala. Duke Texas
40 Racer Fever 138 374 0 126 12 0 0 0 0 75.0% Ala. Texas Marq UCLA
40 Beaumont 138 332 0 108 30 0 0 0 0 72.5% Ala. Texas Purdue Kansas
40 Lil Tiger 138 274 0 120 18 0 0 0 0 75.0% Hou Ariz. Purdue Kansas
44 PEEP 137 623 0 103 34 0 0 0 0 40.0% UCLA Verm Prince Pitt/Miss St
44 Tiger Dad 137 419 0 107 30 0 0 0 0 75.0% Ala. UCLA Marq Miami
44 Kelly Morgan 137 233 0 105 32 0 0 0 0 57.5% Purdue Iowa Ala. Illinois
44 Cole Marshall 137 455 0 111 26 0 0 0 0 70.0% Hou Marq Creigh UConn
48 Jake Hamby 136 282 0 114 22 0 0 0 0 75.0% Purdue Hou Ala. UCLA
48 Jax#2 136 382 0 98 38 0 0 0 0 70.0% Hou Ala. Marq Zags
48 JTH3 136 608 0 114 22 0 0 0 0 70.0% Texas Creigh Duke UConn
48 Sarah’s turn 136 434 0 114 22 0 0 0 0 70.0% Texas Marq Ariz. UConn
48 Brcadoc 136 270 0 118 18 0 0 0 0 70.0% Purdue Hou Ariz. Zags
48 Zach Rose 1 136 404 0 108 28 0 0 0 0 72.5% Texas Ala. Marq Zags
54 Mike Blake JR 135 311 0 107 28 0 0 0 0 62.5% Hou Ariz. Duke UConn
54 Chico 135 389 0 123 12 0 0 0 0 72.5% Ala. Zags Marq Hou
54 Merce 135 315 0 115 20 0 0 0 0 75.0% Ala. Hou Marq Kansas
57 AdamBratton 134 448 0 112 22 0 0 0 0 70.0% Texas Ala. Duke Zags
57 fwmac 134 296 0 122 12 0 0 0 0 72.5% Hou Ala. Duke Kansas
59 KEG 133 311 0 77 56 0 0 0 0 55.0% Hou Purdue Ala. Zags
59 Ava Raese 133 439 0 121 12 0 0 0 0 75.0% UCLA Ala. Ky Hou
59 Randy Braun 133 227 0 105 28 0 0 0 0 67.5% Ariz. Kansas Purdue Xav
59 Lilli’s Hoosiers 133 395 0 101 32 0 0 0 0 45.0% Duke BSU Prince Ind
59 BlueOz1 133 347 0 111 22 0 0 0 0 72.5% Ala. Texas Duke Zags
64 BadgerinNaples Winner 132 388 0 112 20 0 0 0 0 72.5% Marq Texas Ala. Kansas
64 White Men Can't Jump 132 374 0 110 22 0 0 0 0 72.5% Ala. Texas Marq Zags
64 Erickson 132 362 0 120 12 0 0 0 0 70.0% UCLA Purdue Ala. Texas
64 Jake schiff 132 356 0 102 30 0 0 0 0 70.0% Texas Purdue Ariz. Kansas
68 chesler 131 499 0 111 20 0 0 0 0 72.5% Ind Ariz. Tenn Kansas
68 CoachGilles9 131 505 0 113 18 0 0 0 0 62.5% UCLA SDSU Ky Hou
68 Policia 131 367 0 103 28 0 0 0 0 70.0% Hou Duke Ala. Zags
68 Maybe This Year 131 453 0 111 20 0 0 0 0 67.5% Hou Ala. Tenn UConn
68 Lance Payton#2 131 365 0 109 22 0 0 0 0 72.5% Texas Ala. Duke Kansas
68 Kansas City Queen 131 247 0 119 12 0 0 0 0 67.5% Kansas Ariz. K-St Hou
68 Christian Reid's Bracket 131 349 0 111 20 0 0 0 0 72.5% Ala. Kansas Marq Ind
68 Dognap 131 223 0 101 30 0 0 0 0 72.5% Purdue Kansas Ariz. Hou
68 Winners not! 131 163 0 101 30 0 0 0 0 27.5% Mont St Grand C SEMo St/Tx AM-CC Colgate
77 Buzzer Beater 130 282 0 118 12 0 0 0 0 70.0% Kansas Ariz. PC Texas
77 Boiler_Down 130 296 0 100 30 0 0 0 0 75.0% Ala. Hou Purdue Kansas
77 Belle 130 344 0 110 20 0 0 0 0 70.0% Ala. Hou Purdue UConn
77 Keith Bratton 130 504 0 112 18 0 0 0 0 70.0% UConn Ala. Purdue Texas
77 BCRANE1 130 424 0 108 22 0 0 0 0 72.5% Ala. UConn Marq Texas
77 MOMMA H 130 316 0 114 16 0 0 0 0 67.5% Hou Ala. Purdue UCLA
77 jmiles1 130 378 0 96 34 0 0 0 0 60.0% Ala. Zags Purdue Hou
84 Buckets21 129 369 0 107 22 0 0 0 0 67.5% Ala. Texas Marq UConn
84 Willming1 129 399 0 117 12 0 0 0 0 72.5% Texas Duke Creigh Kansas
84 cacrislip3 129 295 0 119 10 0 0 0 0 57.5% Duke Kansas Ariz. Miami
84 SG4 129 461 0 99 30 0 0 0 0 72.5% Texas Tenn Ariz. UCLA
84 BigPoppaMD 129 349 0 109 20 0 0 0 0 72.5% Ala. Hou Purdue UConn
84 Tillmania 129 439 0 113 16 0 0 0 0 65.0% Marq UConn Ariz. Pa St
84 Papaws Girls 129 289 0 121 8 0 0 0 0 70.0% Purdue Hou Ariz. UConn
84 Lew67 129 243 0 117 12 0 0 0 0 75.0% Kansas Ala. Purdue Hou
92 Upset_alert 128 506 0 106 22 0 0 0 0 72.5% UConn Ala. Duke Hou
92 KLM 128 284 0 108 20 0 0 0 0 75.0% Ala. Hou Purdue Kansas
92 459Bush2 128 284 0 108 20 0 0 0 0 75.0% Ala. Hou Purdue Kansas
92 Stuckeyaj 128 282 0 98 30 0 0 0 0 65.0% Kansas Ariz. K-St Xav
92 Mike Mason 128 284 0 108 20 0 0 0 0 75.0% Ala. Hou Purdue Kansas
92 JackCleary #3 128 248 0 108 20 0 0 0 0 70.0% Kansas Ala. Memphis Hou
92 Steven's Moneyline 128 268 0 108 20 0 0 0 0 75.0% Ala. Kansas Purdue Hou
92 BCRANE2 128 252 0 106 22 0 0 0 0 72.5% Kansas Ala. Purdue Hou
92 KMH2 128 284 0 108 20 0 0 0 0 75.0% Ala. Hou Purdue Kansas
92 ChrisCleary1 128 318 0 110 18 0 0 0 0 70.0% Kansas Marq Md Miami
92 Ladydrake 128 284 0 108 20 0 0 0 0 75.0% Ala. Hou Purdue Kansas
92 Irish Curse 128 296 0 118 10 0 0 0 0 65.0% Hou Marq NC St Kansas
104 Schach’s 1st Bracket 127 479 0 115 12 0 0 0 0 70.0% Ind Ala. Marq Kansas
104 bowers construction 127 385 0 107 20 0 0 0 0 67.5% Ala. Xav Marq UCLA
104 Shonboy1 127 429 0 105 22 0 0 0 0 72.5% Ala. UConn Duke Texas
104 Ty & Jesse Weber #2 127 373 0 97 30 0 0 0 0 70.0% Hou Purdue Creigh UConn
108 Nichole and Simonne Oswald 126 262 0 108 18 0 0 0 0 70.0% Hou Purdue Ala. N'West
108 Smoke Man 2 126 346 0 106 20 0 0 0 0 72.5% Marq Kansas Ala. Texas
108 Aaron Handler 126 346 0 114 12 0 0 0 0 70.0% Ariz. Texas K-St UConn
108 For The Children 126 666 0 96 30 0 0 0 0 25.0% N Kent FDU/Tex So SEMo St/Tx AM-CC Howard
108 Tom Weber 126 356 0 104 22 0 0 0 0 70.0% Hou Ala. Marq Zags
108 Ryker Bratton 126 508 0 104 22 0 0 0 0 67.5% Hou Creigh Purdue UConn
108 CoolHandLuke 126 250 0 114 12 0 0 0 0 70.0% Ariz. UCLA Purdue Hou
108 JC2 126 308 0 104 22 0 0 0 0 70.0% Kansas Ariz. Ky Texas
108 Skip 126 312 0 118 8 0 0 0 0 67.5% Hou Duke Ala. Zags
108 Aaron’s try 126 382 0 118 8 0 0 0 0 67.5% Ala. Texas Marq Zags
118 Shonboy2 125 597 0 103 22 0 0 0 0 70.0% UConn Marq Creigh Hou
118 JennyBenny710 125 825 0 103 22 0 0 0 0 70.0% TCU Creigh Duke Texas
118 JBH 125 301 0 113 12 0 0 0 0 70.0% Purdue Ind Ala. Kansas
118 Smoke Man 125 313 0 117 8 0 0 0 0 72.5% Ala. Hou Marq UCLA
122 EmiG 124 518 0 104 20 0 0 0 0 62.5% Ind Purdue Ariz. Zags
122 Brave Aviator 124 314 0 102 22 0 0 0 0 72.5% Hou Ariz. Duke Zags
122 Glenn Frey 124 364 0 102 22 0 0 0 0 72.5% Ala. Texas Marq UConn
122 DWill101 124 380 0 104 20 0 0 0 0 72.5% Ala. Zags Marq Texas
122 JC1 124 356 0 116 8 0 0 0 0 65.0% UCLA Ala. Marq Tx A&M
122 Tweety 124 304 0 102 22 0 0 0 0 67.5% Hou Ala. Marq Kansas
122 TexasLoser 124 408 0 94 30 0 0 0 0 27.5% SEMo St/Tx AM-CC N Kent FDU/Tex So Howard
129 BrandonBoots 123 355 0 111 12 0 0 0 0 67.5% Ala. Zags Marq Hou
129 Jaykc1 123 343 0 111 12 0 0 0 0 72.5% Texas Purdue Ariz. Zags
129 Jill Carpenter 2 123 353 0 103 20 0 0 0 0 70.0% Hou Ala. Tenn Zags
129 grantsaylor 123 249 0 111 12 0 0 0 0 70.0% Kansas Duke Virg Texas
129 CEC 123 233 0 103 20 0 0 0 0 72.5% Purdue Kansas Ala. Hou
129 PATTY 123 325 0 113 10 0 0 0 0 52.5% Ala. Kansas Purdue Xav
129 No, This is Patrick 123 401 0 111 12 0 0 0 0 65.0% Texas Ala. Ky Kansas
129 Charity Oswald 123 217 0 101 22 0 0 0 0 62.5% Purdue Kansas Ariz. Iowa
129 Ty W Champion Bracket 123 277 0 115 8 0 0 0 0 70.0% Purdue UCLA Virg Hou
129 Marshall Law 123 251 0 111 12 0 0 0 0 70.0% Ariz. Hou Marq Kansas
139 Bill supper 2 122 200 0 104 18 0 0 0 0 70.0% Kansas Duke Ariz. Tx A&M
139 AT3 122 386 0 100 22 0 0 0 0 65.0% Texas Ariz. Purdue UConn
139 JimGodsey2 122 640 0 102 20 0 0 0 0 67.5% Ky Hou Baylor Kansas
139 Future Mrs. Marshall 122 394 0 102 20 0 0 0 0 67.5% Hou Baylor Tenn Kansas
139 WA2USA 122 268 0 110 12 0 0 0 0 70.0% Kansas Ala. Memphis Hou
139 Tommy Grimm 122 356 0 96 26 0 0 0 0 65.0% Hou Marq Ala. UCLA
139 JCSMITTY 122 276 0 110 12 0 0 0 0 67.5% Ariz. Hou Purdue UConn
139 Oliver 122 238 0 100 22 0 0 0 0 67.5% Kansas Ariz. Marq Texas
147 Nick Weaver’s Perfect Bracket 121 289 0 103 18 0 0 0 0 70.0% Hou Ariz. Purdue Kansas
147 Farhar 1 (IU homer obligatory bracket) 121 453 0 113 8 0 0 0 0 62.5% Ind Ariz. Duke Zags
147 CJBarnard2 121 235 0 111 10 0 0 0 0 65.0% Duke Kansas Ariz. Texas
147 BradyMan 121 361 0 105 16 0 0 0 0 67.5% Kansas Ala. Ky Xav
147 Shotinnthedark 3 121 301 0 113 8 0 0 0 0 67.5% Hou Ala. Marq UCLA
147 DWill101z 121 311 0 109 12 0 0 0 0 72.5% Ala. Texas Purdue Kansas
147 suenaswain 121 395 0 95 26 0 0 0 0 67.5% Ala. Zags Purdue Ind
147 motto 121 233 0 91 30 0 0 0 0 70.0% Kansas Ala. Purdue Hou
147 PUDS 121 265 0 101 20 0 0 0 0 70.0% Purdue Texas Ala. Kansas
147 Dallas Briggs Bracket 121 415 0 109 12 0 0 0 0 65.0% UCLA Baylor Marq Hou
147 Hudson Shipman 121 243 0 95 26 0 0 0 0 70.0% Kansas Purdue Ala. Texas
158 Vicki68 120 306 0 100 20 0 0 0 0 70.0% Hou Ala. Marq Kansas
158 Max Picks 120 282 0 108 12 0 0 0 0 72.5% Kansas Ala. Marq Xav
158 Kelly Won This Before 120 338 0 108 12 0 0 0 0 72.5% Hou Ala. Purdue UCLA
158 Farhar Last 120 404 0 90 30 0 0 0 0 25.0% N Kent SEMo St/Tx AM-CC FDU/Tex So Howard
158 adam crismore 120 292 0 108 12 0 0 0 0 72.5% Hou Ala. Marq Kansas
158 SpartanStrong - 1 120 380 0 108 12 0 0 0 0 72.5% UCLA Marq Ariz. Texas
158 RyMo 120 350 0 108 12 0 0 0 0 67.5% Texas Marq Ariz. Kansas
158 LuckyLeaf 1 120 234 0 108 12 0 0 0 0 72.5% Kansas Ala. Purdue Hou
158 Mason Royalty 120 290 0 100 20 0 0 0 0 70.0% Ariz. UCLA K-St Drake
158 Chris Tilley #1 120 340 0 108 12 0 0 0 0 67.5% Kansas Ala. Mich St Texas
168 SLCThan 1 119 471 0 91 28 0 0 0 0 65.0% UConn Duke Ala. Texas
168 Amos GRIMM 119 247 0 107 12 0 0 0 0 67.5% Purdue Hou Ala. Kansas
168 Christian Fletcher 1 119 321 0 101 18 0 0 0 0 67.5% UCLA Ariz. Duke Hou
168 Waymo Fun! 119 301 0 99 20 0 0 0 0 67.5% Ariz. Hou Tenn UCLA
168 CWilliams_GoHoosiers 119 243 0 107 12 0 0 0 0 67.5% Kansas Ariz. Marq Texas
168 UCONNT BELIEVE IT 119 485 0 97 22 0 0 0 0 67.5% UConn Duke Ariz. Ind
168 Bill Supper Sr. 119 287 0 99 20 0 0 0 0 70.0% Purdue Texas Ala. Zags
175 RandyL4 118 316 0 106 12 0 0 0 0 67.5% Ala. Hou Marq Zags
175 Sophia 118 334 0 98 20 0 0 0 0 70.0% Ala. Hou Purdue Zags
175 bpyfferoen 118 244 0 98 20 0 0 0 0 67.5% Purdue Kansas Ala. Texas
175 Baker 118 276 0 96 22 0 0 0 0 70.0% Purdue Hou Ala. Zags
175 Colton's Champs 118 350 0 106 12 0 0 0 0 70.0% Hou Marq Missouri UConn
175 Lucky's Picks 118 344 0 98 20 0 0 0 0 62.5% Ala. Texas Marq Zags
175 pick2 118 456 0 96 22 0 0 0 0 65.0% UCLA SDSU Memphis Texas
175 Piano Man 118 276 0 104 14 0 0 0 0 62.5% Hou Ariz. Duke Zags
175 JessJacobs 118 256 0 110 8 0 0 0 0 65.0% Ariz. Hou Duke Zags
175 Revy Bevy 118 456 0 112 6 0 0 0 0 57.5% Ala. UConn Purdue Miami
175 Christian Fletcher 2 118 328 0 98 20 0 0 0 0 65.0% Kansas Ariz. Ky Hou
175 Marc Singer 1 118 386 0 106 12 0 0 0 0 67.5% Ala. Zags Marq Ind
175 Ginger 118 364 0 96 22 0 0 0 0 65.0% Purdue Zags Ala. Ind
188 The Best Bratton 117 527 0 87 30 0 0 0 0 67.5% K-St Hou Baylor TCU
188 Hand Center 117 677 0 105 12 0 0 0 0 67.5% UConn Creigh Purdue Xav
188 Bob Everson One 117 235 0 97 20 0 0 0 0 70.0% Purdue Hou Ariz. UCLA
188 Bob Everson Two 117 307 0 97 20 0 0 0 0 70.0% Hou Marq Ala. Kansas
188 ChrisCleary6 117 365 0 103 14 0 0 0 0 62.5% Kansas Tenn Missouri Ind
188 Postman1 117 393 0 109 8 0 0 0 0 67.5% Ala. UConn Marq Hou
188 JoeSmith 117 323 0 105 12 0 0 0 0 67.5% Texas Purdue Ala. Kansas
188 Brad Wilson 117 217 0 97 20 0 0 0 0 67.5% Kansas Ariz. Purdue Hou
188 Angie Raese 117 373 0 105 12 0 0 0 0 70.0% UCLA Ala. Marq Texas
188 Max simpson 2 117 373 0 109 8 0 0 0 0 65.0% Ala. Zags Marq Texas
188 Tim Yokel 117 385 0 97 20 0 0 0 0 67.5% Hou Virg Tenn Zags
188 UGH 117 463 0 83 34 0 0 0 0 50.0% Hou Mich St Baylor Illinois
188 Mediocre Bracket Dude 117 321 0 105 12 0 0 0 0 62.5% Ariz. Zags Marq Texas
188 Wildcat Brad4 117 269 0 105 12 0 0 0 0 70.0% Hou Ariz. Purdue UCLA
188 Doooooof 117 397 0 97 20 0 0 0 0 67.5% Ala. UCLA Tenn Hou
188 Skip Oliver 117 349 0 105 12 0 0 0 0 65.0% UCLA Ala. Marq Hou
204 This is the way 116 310 0 108 8 0 0 0 0 67.5% Ala. Hou Duke UCLA
204 KenG 116 334 0 104 12 0 0 0 0 67.5% Hou Duke Ala. Zags
204 Jayhawk Chris 2 116 302 0 104 12 0 0 0 0 70.0% Ala. Texas Duke Kansas
204 Big Ticks 2 116 380 0 90 26 0 0 0 0 67.5% Hou Tenn Ala. UCLA
204 Wade Christensen 116 290 0 88 28 0 0 0 0 67.5% Ala. Texas Purdue Kansas
204 Madness 116 276 0 104 12 0 0 0 0 70.0% Hou Ala. Purdue Kansas
204 Sally Carder 116 228 0 104 12 0 0 0 0 67.5% Kansas Ala. Duke Hou
211 Erinraese1 115 385 0 103 12 0 0 0 0 65.0% Ala. Zags Marq Hou
211 dabishjr2 115 355 0 105 10 0 0 0 0 65.0% Marq Kansas Ariz. Texas
211 SLCThan 3 115 297 0 103 12 0 0 0 0 70.0% Kansas Marq Ariz. Miami
211 KANSAS QUEEN 115 327 0 93 22 0 0 0 0 65.0% Kansas K-St Missouri Ind
211 Nothing But Net 115 431 0 87 28 0 0 0 0 62.5% Texas Ala. K-St UConn
211 Vol81 115 297 0 99 16 0 0 0 0 65.0% Hou Ala. Marq Kansas
211 rrounder 115 325 0 103 12 0 0 0 0 65.0% Ala. Texas Purdue UCLA
211 Billy Blake 115 331 0 93 22 0 0 0 0 65.0% Texas Ala. Duke Kansas
219 GUNAMAN 114 344 0 88 26 0 0 0 0 65.0% Ala. Zags Purdue Tx A&M
219 cashcraft 114 354 0 96 18 0 0 0 0 62.5% Ala. Hou Duke Zags
219 Buckets2111 114 330 0 84 30 0 0 0 0 65.0% Hou Ala. Purdue UConn
219 Banorris44 114 222 0 102 12 0 0 0 0 65.0% Kansas Ariz. Duke Xav
219 Big Green LIzard 114 328 0 96 18 0 0 0 0 67.5% Ariz. Texas Purdue UConn
219 Lana Mc 114 516 0 94 20 0 0 0 0 67.5% UCLA Tenn Baylor Ind
219 AJ Gauthier 114 442 0 94 20 0 0 0 0 67.5% Zags Ala. Tenn Hou
219 Schickie.com 114 450 0 88 26 0 0 0 0 67.5% Xav Ala. Purdue Kansas
219 O'Connor 2 114 418 0 106 8 0 0 0 0 65.0% Zags Memphis Ala. Hou
219 Cameron Campagna 114 468 0 102 12 0 0 0 0 67.5% UConn Ala. Duke Texas
219 Jillsp 114 694 0 88 26 0 0 0 0 62.5% Ky Texas Baylor Zags
219 Kevin Wagner 2 114 412 0 102 12 0 0 0 0 62.5% Zags Duke Baylor Texas
219 Billwy J. 114 204 0 106 8 0 0 0 0 62.5% Ariz. Kansas Purdue Texas
232 JTH2 113 469 0 93 20 0 0 0 0 60.0% UCLA K-St Ariz. Ind
232 Kellbell 113 351 0 107 6 0 0 0 0 57.5% Kansas Ky Virg Texas
232 CJESOP2 113 313 0 93 20 0 0 0 0 65.0% Hou Ariz. Purdue Zags
232 Brandon 113 333 0 103 10 0 0 0 0 65.0% Ala. Texas Duke Kansas
232 GreenMachine 2 113 527 0 97 16 0 0 0 0 57.5% Auburn FAU Utah St UCLA
232 Renschler 113 367 0 101 12 0 0 0 0 67.5% Ala. Zags Purdue Ind
232 RHock25 113 395 0 95 18 0 0 0 0 62.5% Ala. Zags Marq Ind
232 Jim Hall 113 355 0 101 12 0 0 0 0 67.5% UCLA Ala. Marq Hou
232 Racer Fever 2 113 303 0 101 12 0 0 0 0 67.5% Hou Ala. Purdue Kansas
241 Holier in Ohio 112 396 0 100 12 0 0 0 0 65.0% Ala. UConn Duke Texas
241 Mert Shipman 112 368 0 100 12 0 0 0 0 67.5% Ala. UConn Duke Hou
241 AliG 112 366 0 102 10 0 0 0 0 62.5% Ala. UCLA Duke Texas
241 JackCleary 112 412 0 100 12 0 0 0 0 67.5% Texas Ala. Duke UConn
241 JTH phuckit :) 112 384 0 96 16 0 0 0 0 62.5% Ala. Zags Marq Hou
241 CMac1 112 374 0 100 12 0 0 0 0 62.5% Texas Ala. K-St Zags
241 JB Stephens 112 238 0 92 20 0 0 0 0 70.0% Purdue Kansas Ala. Hou
241 Cowboy 031324 112 264 0 96 16 0 0 0 0 65.0% Hou Purdue Ariz. UCLA
241 AUsuperfly 112 226 0 104 8 0 0 0 0 60.0% Auburn Purdue Ariz. UConn
241 Hoosiers41 112 236 0 100 12 0 0 0 0 67.5% Kansas Ala. Duke Hou
241 Rocky 112 256 0 110 2 0 0 0 0 60.0% Virg Zags Duke Auburn
252 ADeVries2 111 249 0 81 30 0 0 0 0 62.5% Purdue UCLA Ala. Hou
252 Cal's gotta go 111 273 0 103 8 0 0 0 0 65.0% Purdue UCLA Ala. Hou
252 Wendy L. 111 229 0 97 14 0 0 0 0 65.0% Kansas Purdue Ariz. Ind
252 Sally Peter 111 213 0 93 18 0 0 0 0 62.5% Kansas Purdue Ariz. Xav
252 AT2 111 377 0 89 22 0 0 0 0 67.5% Texas Ala. Purdue UCLA
252 JTH4 111 293 0 91 20 0 0 0 0 57.5% Kansas Marq SDSU Texas
252 Hooping Hoosiers 111 327 0 91 20 0 0 0 0 65.0% Ariz. Texas K-St UConn
252 Jim Hall #2 111 363 0 99 12 0 0 0 0 67.5% UCLA Ala. Marq Texas
252 Dave Reazin 111 217 0 99 12 0 0 0 0 65.0% Ariz. Kansas Purdue Ind
252 FearsFactor1 111 229 0 103 8 0 0 0 0 65.0% Purdue Kansas Ala. Hou
262 Jack Raese 110 318 0 88 22 0 0 0 0 62.5% Hou Duke Ala. UCLA
262 Chase Eaton 1 110 294 0 106 4 0 0 0 0 55.0% Purdue Hou Ariz. TCU
262 Mia Miller 110 474 0 98 12 0 0 0 0 60.0% Ala. Zags K-St Xav
262 Bluehorse68 110 338 0 90 20 0 0 0 0 67.5% Texas Ariz. Marq Zags
262 Chase Oswald 110 304 0 94 16 0 0 0 0 62.5% Ariz. UCLA Marq Ind
262 DeegBlue 3 110 500 0 98 12 0 0 0 0 65.0% UConn Ariz. Ky Texas
262 BTH 110 316 0 90 20 0 0 0 0 65.0% Purdue UCLA Ala. Ind
262 OOOOOOOO 110 312 0 90 20 0 0 0 0 65.0% Ala. UCLA Marq Auburn
262 Holy Mackerel 110 254 0 90 20 0 0 0 0 62.5% Hou Purdue Ala. UCLA
262 JakeW2 110 300 0 94 16 0 0 0 0 65.0% Hou Purdue Ariz. UConn
262 Sean Stanton 1 110 344 0 98 12 0 0 0 0 65.0% Hou Ala. Marq Zags
273 BKay 109 265 0 101 8 0 0 0 0 62.5% Purdue Zags Ariz. Pa St
273 Dee 109 259 0 91 18 0 0 0 0 62.5% Hou Ariz. Duke Zags
273 CWilliams_Bracket2 109 299 0 87 22 0 0 0 0 65.0% Ariz. Zags Purdue Texas
273 Ty & Jesse Weber#4 109 441 0 85 24 0 0 0 0 60.0% UConn Ala. Purdue Auburn
273 Lance Payton#1 109 359 0 97 12 0 0 0 0 65.0% Ala. Texas Marq UConn
273 Don Henley 109 505 0 87 22 0 0 0 0 65.0% UConn Ala. Marq Texas
273 JimGodsey1 109 193 0 91 18 0 0 0 0 62.5% Purdue Auburn Ariz. Kansas
273 Austin Bratton 109 479 0 87 22 0 0 0 0 62.5% UConn Ariz. Duke Texas
273 Ty & Jesse Weber #3 109 537 0 81 28 0 0 0 0 60.0% UCLA Tenn SDSU Xav
273 Sleepyhead 109 259 0 91 18 0 0 0 0 65.0% Kansas Ariz. Purdue Miami
283 GB6 108 312 0 96 12 0 0 0 0 62.5% Ala. Hou Duke Zags
283 Rick F 108 360 0 86 22 0 0 0 0 60.0% Ala. Zags Duke Miami
283 Kent Willett 108 282 0 96 12 0 0 0 0 62.5% Duke UCLA Virg Xav
283 EM 1 108 240 0 100 8 0 0 0 0 62.5% Ariz. Texas Purdue Kansas
283 I'm on it. 108 304 0 96 12 0 0 0 0 67.5% Kansas Virg Ky Texas
283 Jax’sPicks 108 290 0 86 22 0 0 0 0 65.0% Ariz. Texas Duke UConn
283 DeegBlue 2 108 186 0 96 12 0 0 0 0 65.0% Kansas Ariz. Purdue Hou
283 CJBarnard1 108 254 0 98 10 0 0 0 0 62.5% Ariz. Texas Duke Kansas
